-

@ Lucas
2025-06-09 08:00:00
Bitcoin Metrics (Last 12 Hours)
Posted: 2025-06-09 08:00 UTC
Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 7 105630 879 3732 0.2 768
-2 3 105429 879 8572 1.1 3693
-3 7 105603 879 843 0.2 943
-4 6 105689 878 4802 0.1 248
-5 6 105571 871 6116 1.0 3028
-6 11 105629 869 6288 3.2 11083
-7 5 105800 868 5943 3.4 12285
-8 4 105735 868 2211 1.6 5667
-9 2 105914 871 2349 0.2 1023
-10 4 106226 871 900 0.1 200
-11 5 106283 874 2618 0.8 2291
-12 4 106317 876 3988 2.3 5604
#bitcoin #metrics #mempool