-

@ Lucas
2025-06-14 20:00:00
Bitcoin Metrics (Last 12 Hours)
Posted: 2025-06-14 20:00 UTC
Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 9 104940 935 2314 0.9 2923
-2 1 104660 938 4196 0.9 3477
-3 7 104651 937 2237 0.1 372
-4 7 104821 937 1477 0.2 760
-5 8 104948 935 2573 1.3 2366
-6 1 105109 937 2592 1.2 1978
-7 4 105023 935 11976 0.1 208
-8 7 105042 927 3308 0.4 1205
-9 3 105075 931 3257 0.6 1643
-10 3 105001 935 2736 1.6 4325
-11 3 105152 938 2345 0.3 673
-12 2 104996 940 2884 0.2 593
#bitcoin #metrics #mempool