-

@ Lucas
2025-06-12 20:00:00
Bitcoin Metrics (Last 12 Hours)
Posted: 2025-06-12 20:00 UTC
Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 5 107692 936 3211 3.4 7157
-2 5 108264 938 4415 3.6 7867
-3 4 107709 935 3442 3.7 8177
-4 8 107325 936 5558 4.4 7318
-5 6 107706 934 5255 5.9 13518
-6 5 107094 936 3452 4.4 15496
-7 5 107063 932 4661 2.1 6756
-8 8 107024 929 2360 1.3 3839
-9 6 107284 927 2168 0.8 2845
-10 6 107469 923 2270 2.1 7386
-11 7 107743 924 2656 1.7 3442
-12 5 107654 927 2582 0.3 661
#bitcoin #metrics #mempool