-

@ Lucas
2025-06-15 08:00:00
Bitcoin Metrics (Last 12 Hours)
Posted: 2025-06-15 08:00 UTC
Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 7 105449 927 1480 0.2 616
-2 4 105840 927 1708 0.4 1537
-3 2 105742 932 3675 0.7 2249
-4 3 105567 933 2235 0.2 620
-5 8 105577 932 2036 0.3 1001
-6 5 105583 933 2938 0.8 922
-7 5 105572 932 2249 2.5 2417
-8 6 105485 933 1256 0.4 1284
-9 9 105441 937 1580 0.2 389
-10 6 105486 939 1432 0.3 520
-11 8 105056 938 757 0.2 390
-12 5 104778 938 1500 0.1 259
#bitcoin #metrics #mempool