-

@ Bitcoin Dawg
2025-05-23 06:42:47
GN. Hope everyone had a great #BitcoinPizzaDay
Very fitting the #Bitcoin hits a new ATH on the day that celebrates it first being used as a medium of exchange.
BTCPrice on Bitcoin Pizza Day
May 22, 2010 = $0.0041
May 22, 2011 = $6.12
May 22, 2012 = $5.10
May 22, 2013 = $123
May 22, 2014 = $523
May 22, 2015 = $241
May 22, 2016 = $439
May 22, 2017 = $2,109
May 22, 2018 = $8,355
May 22, 2019 = $7,958
May 22, 2020 = $9,060
May 22, 2021 = $37,340
May 22, 2022 = $29,492
May 22, 2023 = $26,774
May 22, 2024 = $69,200
May 22, 2025 = $112,509
Any guesses for where we are on this day in 2026?
https://blossom.primal.net/a559eae85c796cc0f2cb415a5e91062133c65d6df212f09bbc599547f5633802.png