-

@ Lucas
2025-06-11 08:00:00
Bitcoin Metrics (Last 12 Hours)
Posted: 2025-06-11 08:00 UTC
Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 5 109573 906 3676 1.8 3166
-2 5 109539 907 1750 1.1 1836
-3 9 109556 908 2069 0.4 918
-4 10 109711 907 3402 1.5 4349
-5 3 109686 903 2507 1.8 4853
-6 6 109672 900 2251 2.3 4891
-7 2 109782 901 2533 1.7 3305
-8 8 110068 899 2877 1.2 1972
-9 10 109802 894 1603 0.4 784
-10 6 109909 889 1358 0.8 1204
-11 11 109729 885 2472 1.1 1736
-12 5 109502 885 4691 2.4 4328
#bitcoin #metrics #mempool