-

@ gojiberra
2025-06-09 11:26:46
So the modern Harry Browne retiree sample portfolio is growing!
example started with $100,000 in each category.
+------+---------------------------------------------+--------------+----------+--------------+
| Ticker | Name | Gain/Loss | % | Value |
+------+---------------------------------------------+--------------+----------+--------------+
| VTI | Vanguard Total Stock Market Index Fund ETF | +$1,816.40 | 1.82% | $101,816.40 |
| STRF | MicroStrategy Inc Preferred Shares Series A | +$13,608.00 | 13.61% | $113,608.00 |
| BILS | SPDR Bloomberg 3-12 Month T-Bill ETF | -$830.00 | -0.83% | $99,170.00 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | +$155.00 | 0.16% | $100,155.00 |
+------+---------------------------------------------+--------------+----------+--------------+
| Total| | | | $414,749.40 |
+------+---------------------------------------------+--------------+----------+--------------+
https://image.nostr.build/fe664f79dd683d5929ae878f74b9fb2d9d0d80fa1d8e78724f5628e6fa35a4fc.png