-

@ Lucas
2025-05-30 20:00:00
Bitcoin Metrics (Last 12 Hours)
Posted: 2025-05-30 20:00 UTC
Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 8 104623 922 7575 6.4 8960
-2 2 104174 927 25909 7.1 15086
-3 7 104575 921 2965 4.4 4367
-4 6 105615 914 5770 6.6 7858
-5 5 105383 915 5855 5.2 6479
-6 4 105663 918 3501 3.8 5675
-7 5 105703 917 3317 1.8 2926
-8 5 105896 918 2944 1.6 2937
-9 6 105622 921 2558 0.1 454
-10 7 105254 921 2790 0.4 664
-11 6 105219 917 6455 0.8 1594
-12 9 105283 914 2458 0.6 1036
#bitcoin #metrics #mempool