-

@ Lucas
2025-06-15 20:00:00
Bitcoin Metrics (Last 12 Hours)
Posted: 2025-06-15 20:00 UTC
Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 6 105543 922 1384 0.4 1276
-2 5 105596 921 1807 0.9 3057
-3 5 105588 922 3878 1.0 3053
-4 5 105578 920 2965 0.6 1357
-5 5 105717 919 3828 1.2 2900
-6 2 105471 924 1637 1.1 1649
-7 6 105462 924 1865 0.5 1715
-8 6 105138 925 854 0.2 627
-9 5 105088 925 2197 0.2 532
-10 4 105073 927 2495 0.5 1640
-11 6 105094 931 1454 0.1 464
-12 7 105371 926 1637 0.3 512
#bitcoin #metrics #mempool